BMW X4 wiper blade sizes by year
Compare BMW X4 wiper blade sizes by model year. Select a year to open the checked fitment record with driver, passenger, rear blade, connector status, and source notes.
| Year | Driver | Passenger | Rear | Connector | Page |
|---|---|---|---|---|---|
| 2025 | 26" | 20" | Unverified | Not verified | Open record → |
| 2023 | 26" | 20" | Unverified | D-PTB | Open record → |
| 2022 | 26" | 20" | Unverified | D-PTB | Open record → |
| 2021 | 26" | 20" | Unverified | D-PTB | Open record → |
| 2020 | 26" | 20" | Unverified | D-PTB | Open record → |
| 2019 | 26" | 20" | Unverified | D-PTB | Open record → |
| 2018 | 26" | 20" | 26" | Side Pin (22mm) | Open record → |
| 2017 | 26" | 20" | Unverified | Side Pin (22mm) | Open record → |
| 2016 | 26" | 20" | Unverified | Side Pin (22mm) | Open record → |
| 2015 | 26" | 20" | Unverified | Side Pin (22mm) | Open record → |
Rear shows a size only when checked sources support that exact model year. Otherwise it stays marked Unverified.
BMW X4 blade size changes by year
Use the rows below to compare the listed BMW X4 blade patterns. The listed years share the same front blade pair. Open a year link for the source notes before buying.
Before choosing a BMW X4 year
Use the year row first. The exact year page has the source notes for that record.
Check the rear column for your year because rear blade sizing is separate from the front pair.
Connector values appear only when checked for that exact year.
Do not use this model hub as the final purchase record. Open the exact year page first.
Look up a specific BMW X4 year
Select a model year to open the exact checked fitment record before choosing replacement blades.