Lexus ES300h wiper blade sizes by year
Compare Lexus ES300h wiper blade sizes by model year. Select a year to open the checked fitment record with driver, passenger, rear blade, connector status, and source notes.
| Year | Driver | Passenger | Rear | Connector | Page |
|---|---|---|---|---|---|
| 2025 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2024 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2023 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2022 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2021 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2020 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2019 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2018 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2017 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2016 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2015 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2014 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
| 2013 | 26" | 18" | No rear wiper blade | 9 X 3 Hook | Open record → |
Rear shows a size only when checked sources support that exact model year. Otherwise it stays marked Unverified.
Lexus ES300h blade size changes by year
The 2013–2025 table includes checked Lexus ES300h model years listed on this site. Listed years share the same front blade pattern: 26" driver and 18" passenger. Checked sources show no rear wiper blade across the listed years.
Before choosing a Lexus ES300h year
Use the year row first. The exact year page has the source notes for that record.
Listed years show no rear wiper blade.
Connector values appear only when checked for that exact year.
Do not use this model hub as the final purchase record. Open the exact year page first.
Look up a specific Lexus ES300h year
Select a model year to open the exact checked fitment record before choosing replacement blades.